<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Hyderabad Technical Writer</title>
	<link>http://www.hydtechwriter.com</link>
	<description>A blog for Technical Writing Tips and Tricks, Quick Reference Guides, Technology, Hyderabad, and India</description>
	<lastBuildDate>Tue, 16 Aug 2011 07:17:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Excel Tips No 7 : Make Your Sheet Tabs to be Colourfull</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 7 &#105;&#115; telling &#116;&#111; &#109;&#97;&#107;&#101; &#121;&#111;&#117;&#114; sheet tabs &#116;&#111; &#98;&#101; colourfull. &#73;&#116; &#109;&#97;&#121; &#99;&#97;&#110; &#109;&#97;&#107;&#101; &#121;&#111;&#117;&#114; worksheet &#115;&#104;&#111;&#119; more &#103;&#111;&#114;&#103;&#101;&#111;&#117;&#115; &#97;&#110;&#100; simpler &#116;&#111; switch &#116;&#111; another sheet Here &#105;&#115; &#116;&#104;&#101; step &#116;&#111; &#100;&#111; &#116;&#104;&#105;&#115; 1. &#82;&#105;&#103;&#104;&#116; click &#111;&#110; &#116;&#104;&#101; choosed sheet.2. Click Tab Colour3. Select &#121;&#111;&#117;&#114; preffered colour4. Done [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-7-make-your-sheet-tabs-to-be-colourfull/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-7-make-your-sheet-tabs-to-be-colourfull</link>
			</item>
	<item>
		<title>Excel Tips No 8 : Protecting Your Excel File with Password</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 8 &#105;&#115; telling &#116;&#111; Protect &#89;&#111;&#117;&#114; Excel File &#119;&#105;&#116;&#104; &#89;&#111;&#117;&#114; &#79;&#119;&#110; Password. &#73;&#116; &#119;&#105;&#108;&#108; &#98;&#101; useful &#116;&#111; increase protection &#111;&#102; &#111;&#117;&#114; file &#102;&#114;&#111;&#109; unauthorized people &#116;&#111; open &#105;&#116;. &#84;&#111; &#112;&#108;&#97;&#99;&#101; password &#105;&#110; &#121;&#111;&#117;&#114; file, &#100;&#111; &#116;&#104;&#101; following step :1. &#87;&#104;&#101;&#110; &#121;&#111;&#117; save document click Tools2. Click General Option3. General [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-8-protecting-your-excel-file-with-password/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-8-protecting-your-excel-file-with-password</link>
			</item>
	<item>
		<title>Excel Tips No 9 : Create Data Validation</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 9 &#105;&#115; telling &#116;&#111; &#77;&#97;&#107;&#101; Data Validation. Sometimes &#119;&#101; need someone &#116;&#104;&#97;&#116; filled &#111;&#117;&#114; data inquiry, limited &#105;&#110; a given number range value. &#73;&#116; &#105;&#115; very vital &#116;&#111; &#109;&#97;&#107;&#101; a standard value &#105;&#110; &#116;&#104;&#101; questionnaires &#116;&#111; &#103;&#101;&#116; valid analytical result. Here &#116;&#104;&#101; step &#116;&#111; &#100;&#111; &#116;&#104;&#105;&#115;1. Select cell &#116;&#104;&#97;&#116; [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-9-create-data-validation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-9-create-data-validation</link>
			</item>
	<item>
		<title>Excel Tips No 10 : Include Print Date when You Print Report Automatically</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 10 &#105;&#115; telling &#116;&#111; Include Print Date &#119;&#104;&#101;&#110; &#89;&#111;&#117; Print Report Automatically. Sometimes,&#105;&#116; &#105;&#115; vital &#116;&#111; &#112;&#108;&#97;&#99;&#101; print date &#105;&#110; &#121;&#111;&#117;&#114; report &#116;&#111; know &#119;&#104;&#101;&#110; &#116;&#104;&#101; report &#105;&#115; printed. &#89;&#111;&#117; &#99;&#97;&#110; &#112;&#108;&#97;&#99;&#101; &#105;&#116; &#111;&#110; report header &#111;&#114; footer. &#84;&#104;&#105;&#115; tips &#116;&#101;&#108;&#108; ho &#116;&#111; write print date automatically. &#73;&#116;&#115; simple, [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-10-include-print-date-when-you-print-report-automatically/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-10-include-print-date-when-you-print-report-automatically</link>
			</item>
	<item>
		<title>Excel Tips No 11 : More Easy in Moving Your Data</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 11 &#105;&#115; telling &#116;&#111; &#103;&#111; data &#105;&#110; &#121;&#111;&#117;&#114; speadsheet more simple. Sometime &#119;&#101; need &#116;&#111; &#103;&#111; a table &#116;&#111; another area &#105;&#110; &#111;&#117;&#114; sheet. &#84;&#104;&#101; common step &#105;&#115; using &#99;&#117;&#116; &#97;&#110;&#100; paste cell &#116;&#111; &#111;&#116;&#104;&#101;&#114; area. &#84;&#104;&#105;&#115; tips &#116;&#101;&#108;&#108; &#104;&#111;&#119; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; same result &#105;&#110; &#116;&#104;&#101; more simple [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-11-more-easy-in-moving-your-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-11-more-easy-in-moving-your-data</link>
			</item>
	<item>
		<title>Excel Tips No 12 : More Easy in CopyingYour Data</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 11 &#105;&#115; telling &#116;&#111; copy data &#105;&#110; &#121;&#111;&#117;&#114; speadsheet more simple. Sometime &#119;&#101; need &#116;&#111; copy a table &#116;&#111; another area &#105;&#110; &#111;&#117;&#114; sheet. &#84;&#104;&#101; common step &#105;&#115; using cupy &#97;&#110;&#100; paste cell &#116;&#111; &#111;&#116;&#104;&#101;&#114; area. &#84;&#104;&#105;&#115; tips &#116;&#101;&#108;&#108; &#104;&#111;&#119; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; same result &#105;&#110; &#116;&#104;&#101; more simple [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-12-more-easy-in-copyingyour-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-12-more-easy-in-copyingyour-data</link>
			</item>
	<item>
		<title>Excel Tips No 12 : More Easy in CopyingYour Data</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 11 &#105;&#115; telling &#116;&#111; copy data &#105;&#110; &#121;&#111;&#117;&#114; speadsheet more simple. Sometime &#119;&#101; need &#116;&#111; copy a table &#116;&#111; another area &#105;&#110; &#111;&#117;&#114; sheet. &#84;&#104;&#101; common step &#105;&#115; using cupy &#97;&#110;&#100; paste cell &#116;&#111; &#111;&#116;&#104;&#101;&#114; area. &#84;&#104;&#105;&#115; tips &#116;&#101;&#108;&#108; &#104;&#111;&#119; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; same result &#105;&#110; &#116;&#104;&#101; more simple [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-12-more-easy-in-copyingyour-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-12-more-easy-in-copyingyour-data</link>
			</item>
	<item>
		<title>Excel Tips No 12 : More Easy in CopyingYour Data</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 11 &#105;&#115; telling &#116;&#111; copy data &#105;&#110; &#121;&#111;&#117;&#114; speadsheet more simple. Sometime &#119;&#101; need &#116;&#111; copy a table &#116;&#111; another area &#105;&#110; &#111;&#117;&#114; sheet. &#84;&#104;&#101; common step &#105;&#115; using cupy &#97;&#110;&#100; paste cell &#116;&#111; &#111;&#116;&#104;&#101;&#114; area. &#84;&#104;&#105;&#115; tips &#116;&#101;&#108;&#108; &#104;&#111;&#119; &#116;&#111; &#103;&#101;&#116; &#116;&#104;&#101; same result &#105;&#110; &#116;&#104;&#101; more simple [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-12-more-easy-in-copyingyour-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-12-more-easy-in-copyingyour-data</link>
			</item>
	<item>
		<title>Excel Tips No 13 : Easy to Adjust Coloum Width</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 13 &#105;&#115; telling &#116;&#111; adjust Column Width &#105;&#110; &#121;&#111;&#117;&#114; microsoft excel spreadsheet more simple. &#84;&#104;&#101; common way &#116;&#111; set column width &#105;&#115; &#98;&#121; select Option Home - Format - Column Width (Excel 2007) &#111;&#114; Format - Column Width (excel 2003). Here &#105;&#115; &#116;&#104;&#101; simple way &#116;&#111; Adjust colum width [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-13-easy-to-adjust-coloum-width/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-13-easy-to-adjust-coloum-width</link>
			</item>
	<item>
		<title>Excel Tips No 14 : Simple way to Create &amp; Copy a Worksheet.</title>
		<description><![CDATA[&#84;&#104;&#105;&#115; free microsoft excel tips &#110;&#111; 14 &#105;&#115; telling a Simple way &#116;&#111; &#77;&#97;&#107;&#101; &#038; Copy &#89;&#111;&#117;&#114; Worksheet. &#84;&#104;&#101; Common way &#116;&#111; &#116;&#111; &#116;&#104;&#105;&#115; &#105;&#115; &#109;&#97;&#107;&#101; a worksheet &#97;&#110;&#100; &#116;&#104;&#101;&#110; copy &#97;&#108;&#108; data &#102;&#114;&#111;&#109; &#116;&#104;&#101; ancient worksheet &#116;&#111; &#116;&#104;&#101; &#110;&#101;&#119; worksheet. Here &#105;&#115; &#116;&#104;&#101; way &#116;&#111; &#100;&#111; &#116;&#104;&#105;&#115; &#105;&#110; more simple step: 1. Pointing &#121;&#111;&#117;&#114; [...]]]></description>
		<link>http://www.hydtechwriter.com/excel-tips-no-14-simple-way-to-create-copy-a-worksheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excel-tips-no-14-simple-way-to-create-copy-a-worksheet</link>
			</item>
</channel>
</rss>

